Asia passport ranking 2026
The strongest passport in Asia on the PassRank index is the United Arab Emirates passport, scoring 169 and ranking 1st worldwide. PassRank ranks 50 Asian passports in total, down to Afghanistan (22). The score counts destinations reachable with no visa in advance — visa-free, visa on arrival or eTA.
Source: Passport Index dataset. Data as of June 2026.
Asia: all passports ranked
| World rank | Passport | PassRank | Visa-free | On arrival | eTA |
|---|---|---|---|---|---|
| #1 | United Arab Emirates | 169 | 127 | 34 | 8 |
| #2 | Singapore | 163 | 129 | 26 | 8 |
| #2 | South Korea | 163 | 114 | 38 | 11 |
| #4 | Japan | 162 | 114 | 37 | 11 |
| #6 | Malaysia | 160 | 122 | 31 | 7 |
| #41 | Hong Kong | 153 | 116 | 28 | 9 |
| #50 | Israel | 140 | 105 | 28 | 7 |
| #51 | Brunei | 139 | 103 | 27 | 9 |
| #62 | Macao | 129 | 93 | 28 | 8 |
| #72 | Georgia | 119 | 79 | 36 | 4 |
| #83 | Taiwan | 113 | 74 | 28 | 11 |
| #86 | Turkey | 111 | 71 | 34 | 6 |
| #93 | Qatar | 105 | 69 | 27 | 9 |
| #96 | Kuwait | 96 | 57 | 33 | 6 |
| #99 | Bahrain | 86 | 50 | 30 | 6 |
| #99 | Maldives | 86 | 54 | 27 | 5 |
| #99 | Saudi Arabia | 86 | 53 | 27 | 6 |
| #102 | Timor-Leste | 85 | 55 | 27 | 3 |
| #105 | Oman | 82 | 48 | 29 | 5 |
| #111 | Thailand | 79 | 41 | 33 | 5 |
| #112 | Kazakhstan | 78 | 40 | 33 | 5 |
| #113 | China | 77 | 42 | 32 | 3 |
| #113 | Indonesia | 77 | 43 | 28 | 6 |
| #118 | Azerbaijan | 71 | 35 | 33 | 3 |
| #125 | Armenia | 67 | 33 | 31 | 3 |
| #132 | Mongolia | 64 | 34 | 26 | 4 |
| #135 | Philippines | 62 | 34 | 25 | 3 |
| #139 | Kyrgyzstan | 61 | 26 | 32 | 3 |
| #140 | Uzbekistan | 60 | 28 | 29 | 3 |
| #150 | India | 55 | 26 | 25 | 4 |
| #150 | Tajikistan | 55 | 22 | 30 | 3 |
| #159 | Vietnam | 52 | 24 | 23 | 5 |
| #162 | Cambodia | 50 | 20 | 26 | 4 |
| #165 | Bhutan | 49 | 17 | 29 | 3 |
| #165 | Jordan | 49 | 20 | 25 | 4 |
| #173 | Turkmenistan | 46 | 13 | 30 | 3 |
| #176 | Laos | 45 | 20 | 21 | 4 |
| #179 | Lebanon | 43 | 16 | 24 | 3 |
| #181 | Myanmar | 41 | 13 | 24 | 4 |
| #186 | Iran | 39 | 13 | 23 | 3 |
| #186 | Sri Lanka | 39 | 18 | 18 | 3 |
| #189 | North Korea | 37 | 8 | 26 | 3 |
| #190 | Nepal | 36 | 12 | 22 | 2 |
| #192 | Palestine | 35 | 10 | 22 | 3 |
| #193 | Bangladesh | 33 | 16 | 14 | 3 |
| #193 | Yemen | 33 | 9 | 21 | 3 |
| #196 | Iraq | 29 | 8 | 18 | 3 |
| #196 | Pakistan | 29 | 10 | 17 | 2 |
| #198 | Syria | 26 | 7 | 17 | 2 |
| #199 | Afghanistan | 22 | 4 | 16 | 2 |
Source: Passport Index dataset (imorte/passport-index-data). Data as of June 2026.
Rank shown is the worldwide rank among all 199 passports. Snapshot 17 February 2026.
Frequently asked questions
Which is the most powerful passport in Asia?
The strongest Asian passport on the PassRank index is United Arab Emirates, with a score of 169 (ranked 1st worldwide). PassRank counts destinations reachable visa-free, on arrival or via eTA. Snapshot 17 February 2026.
How many Asian passports does PassRank rank?
PassRank ranks 50 passports of Asia, from United Arab Emirates (score 169) down to Afghanistan (score 22), as part of the full 199-passport index.
Explore more
- Full worldwide ranking · All passport profiles
- Europe · Asia · Africa · Americas · Oceania · Middle East
- Top of Asia: United Arab Emirates passport profile
Last updated: 2026-06-21