Passport ranking 2026
This is the full PassRank ranking of all 199 passports for 2026, scored by visa-free access. The United Arab Emirates passport ranks first with a PassRank score of 169, while Afghanistan ranks last with 22. The score counts destinations a holder can enter with no visa needed in advance — visa-free, visa on arrival or eTA. Passports with the same score share a rank.
Source: Passport Index dataset. Data as of June 2026.
Rankings by region
Passports of Europe ranked by PassRank score.
Asia passport rankingPassports of Asia ranked by PassRank score.
Africa passport rankingPassports of Africa ranked by PassRank score.
Americas passport rankingPassports of Americas ranked by PassRank score.
Oceania passport rankingPassports of Oceania ranked by PassRank score.
Middle East passport rankingPassports of Middle East ranked by PassRank score.
Full ranking: all 199 passports
| Rank | Passport | Region | PassRank | Visa-free | On arrival | eTA |
|---|---|---|---|---|---|---|
| #1 | United Arab Emirates | Asia | 169 | 127 | 34 | 8 |
| #2 | Singapore | Asia | 163 | 129 | 26 | 8 |
| #2 | South Korea | Asia | 163 | 114 | 38 | 11 |
| #4 | Japan | Asia | 162 | 114 | 37 | 11 |
| #5 | Spain | Europe | 161 | 122 | 28 | 11 |
| #6 | Belgium | Europe | 160 | 123 | 26 | 11 |
| #6 | Denmark | Europe | 160 | 121 | 28 | 11 |
| #6 | Finland | Europe | 160 | 122 | 27 | 11 |
| #6 | France | Europe | 160 | 123 | 26 | 11 |
| #6 | Germany | Europe | 160 | 122 | 27 | 11 |
| #6 | Ireland | Europe | 160 | 118 | 32 | 10 |
| #6 | Italy | Europe | 160 | 122 | 27 | 11 |
| #6 | Luxembourg | Europe | 160 | 122 | 27 | 11 |
| #6 | Malaysia | Asia | 160 | 122 | 31 | 7 |
| #6 | Netherlands | Europe | 160 | 122 | 27 | 11 |
| #6 | Norway | Europe | 160 | 118 | 31 | 11 |
| #6 | Sweden | Europe | 160 | 122 | 27 | 11 |
| #6 | Switzerland | Europe | 160 | 120 | 29 | 11 |
| #19 | Austria | Europe | 159 | 119 | 29 | 11 |
| #19 | Croatia | Europe | 159 | 119 | 29 | 11 |
| #19 | Greece | Europe | 159 | 120 | 28 | 11 |
| #19 | Hungary | Europe | 159 | 119 | 29 | 11 |
| #19 | Malta | Europe | 159 | 123 | 25 | 11 |
| #19 | Poland | Europe | 159 | 120 | 28 | 11 |
| #19 | Portugal | Europe | 159 | 121 | 27 | 11 |
| #19 | Slovakia | Europe | 159 | 119 | 29 | 11 |
| #19 | Slovenia | Europe | 159 | 119 | 29 | 11 |
| #28 | Bulgaria | Europe | 158 | 119 | 29 | 10 |
| #28 | Czech Republic | Europe | 158 | 118 | 29 | 11 |
| #28 | Estonia | Europe | 158 | 118 | 29 | 11 |
| #28 | Latvia | Europe | 158 | 118 | 29 | 11 |
| #28 | New Zealand | Oceania | 158 | 113 | 36 | 9 |
| #28 | Romania | Europe | 158 | 120 | 28 | 10 |
| #34 | Australia | Oceania | 157 | 109 | 39 | 9 |
| #34 | Lithuania | Europe | 157 | 117 | 29 | 11 |
| #36 | Cyprus | Europe | 156 | 121 | 26 | 9 |
| #36 | Liechtenstein | Europe | 156 | 112 | 33 | 11 |
| #36 | United Kingdom | Europe | 156 | 115 | 32 | 9 |
| #39 | Canada | Americas | 155 | 113 | 34 | 8 |
| #39 | Iceland | Europe | 155 | 112 | 32 | 11 |
| #41 | Hong Kong | Asia | 153 | 116 | 28 | 9 |
| #41 | Monaco | Europe | 153 | 107 | 35 | 11 |
| #41 | United States | Americas | 153 | 112 | 32 | 9 |
| #44 | Brazil | Americas | 149 | 110 | 31 | 8 |
| #45 | Argentina | Americas | 148 | 106 | 34 | 8 |
| #45 | Chile | Americas | 148 | 105 | 33 | 10 |
| #47 | Andorra | Europe | 146 | 100 | 35 | 11 |
| #48 | San Marino | Europe | 144 | 103 | 32 | 9 |
| #49 | Barbados | Americas | 141 | 105 | 29 | 7 |
| #50 | Israel | Asia | 140 | 105 | 28 | 7 |
| #51 | Bahamas | Americas | 139 | 101 | 31 | 7 |
| #51 | Brunei | Asia | 139 | 103 | 27 | 9 |
| #53 | Uruguay | Americas | 137 | 96 | 32 | 9 |
| #54 | Mexico | Americas | 136 | 96 | 31 | 9 |
| #54 | Saint Kitts and Nevis | Americas | 136 | 103 | 28 | 5 |
| #56 | Saint Vincent and the Grenadines | Americas | 135 | 101 | 29 | 5 |
| #56 | Vatican | Europe | 135 | 92 | 33 | 10 |
| #58 | Seychelles | Africa | 134 | 99 | 29 | 6 |
| #59 | Peru | Americas | 133 | 91 | 34 | 8 |
| #60 | Antigua and Barbuda | Americas | 132 | 99 | 28 | 5 |
| #61 | Ukraine | Europe | 131 | 89 | 36 | 6 |
| #62 | Macao | Asia | 129 | 93 | 28 | 8 |
| #63 | Costa Rica | Americas | 128 | 90 | 31 | 7 |
| #63 | Grenada | Americas | 128 | 97 | 26 | 5 |
| #65 | Mauritius | Africa | 127 | 94 | 25 | 8 |
| #65 | Paraguay | Americas | 127 | 86 | 34 | 7 |
| #65 | Trinidad and Tobago | Americas | 127 | 97 | 25 | 5 |
| #68 | Panama | Americas | 126 | 88 | 31 | 7 |
| #69 | Saint Lucia | Americas | 125 | 93 | 27 | 5 |
| #70 | Dominica | Americas | 123 | 94 | 25 | 4 |
| #71 | Serbia | Europe | 120 | 86 | 30 | 4 |
| #72 | Georgia | Asia | 119 | 79 | 36 | 4 |
| #72 | Solomon Islands | Oceania | 119 | 84 | 27 | 8 |
| #74 | Colombia | Americas | 117 | 84 | 29 | 4 |
| #74 | Montenegro | Europe | 117 | 80 | 32 | 5 |
| #74 | North Macedonia | Europe | 117 | 80 | 32 | 5 |
| #77 | El Salvador | Americas | 116 | 79 | 31 | 6 |
| #78 | Samoa | Oceania | 115 | 82 | 28 | 5 |
| #79 | Guatemala | Americas | 114 | 78 | 29 | 7 |
| #79 | Honduras | Americas | 114 | 78 | 30 | 6 |
| #79 | Russia | Europe | 114 | 79 | 27 | 8 |
| #79 | Tuvalu | Oceania | 114 | 83 | 27 | 4 |
| #83 | Taiwan | Asia | 113 | 74 | 28 | 11 |
| #84 | Kiribati | Oceania | 112 | 79 | 29 | 4 |
| #84 | Tonga | Oceania | 112 | 81 | 26 | 5 |
| #86 | Turkey | Asia | 111 | 71 | 34 | 6 |
| #87 | Bosnia and Herzegovina | Europe | 110 | 77 | 29 | 4 |
| #87 | Marshall Islands | Oceania | 110 | 75 | 30 | 5 |
| #87 | Nicaragua | Americas | 110 | 74 | 30 | 6 |
| #90 | Moldova | Europe | 109 | 73 | 31 | 5 |
| #90 | Venezuela | Americas | 109 | 70 | 35 | 4 |
| #92 | Albania | Europe | 106 | 74 | 27 | 5 |
| #93 | Palau | Oceania | 105 | 68 | 32 | 5 |
| #93 | Qatar | Asia | 105 | 69 | 27 | 9 |
| #95 | Micronesia | Oceania | 104 | 69 | 30 | 5 |
| #96 | Kuwait | Asia | 96 | 57 | 33 | 6 |
| #97 | South Africa | Africa | 94 | 60 | 29 | 5 |
| #98 | Belize | Americas | 87 | 59 | 23 | 5 |
| #99 | Bahrain | Asia | 86 | 50 | 30 | 6 |
| #99 | Maldives | Asia | 86 | 54 | 27 | 5 |
| #99 | Saudi Arabia | Asia | 86 | 53 | 27 | 6 |
| #102 | Ecuador | Americas | 85 | 45 | 33 | 7 |
| #102 | Timor-Leste | Asia | 85 | 55 | 27 | 3 |
| #104 | Jamaica | Americas | 84 | 55 | 24 | 5 |
| #105 | Guyana | Americas | 82 | 51 | 26 | 5 |
| #105 | Oman | Asia | 82 | 48 | 29 | 5 |
| #107 | Belarus | Europe | 81 | 43 | 33 | 5 |
| #107 | Fiji | Oceania | 81 | 49 | 27 | 5 |
| #109 | Kosovo | Europe | 80 | 52 | 24 | 4 |
| #109 | Vanuatu | Oceania | 80 | 46 | 30 | 4 |
| #111 | Thailand | Asia | 79 | 41 | 33 | 5 |
| #112 | Kazakhstan | Asia | 78 | 40 | 33 | 5 |
| #113 | China | Asia | 77 | 42 | 32 | 3 |
| #113 | Indonesia | Asia | 77 | 43 | 28 | 6 |
| #115 | Nauru | Oceania | 73 | 42 | 27 | 4 |
| #116 | Botswana | Africa | 72 | 46 | 20 | 6 |
| #116 | Papua New Guinea | Oceania | 72 | 37 | 29 | 6 |
| #118 | Azerbaijan | Asia | 71 | 35 | 33 | 3 |
| #118 | Bolivia | Americas | 71 | 33 | 34 | 4 |
| #118 | Morocco | Africa | 71 | 42 | 27 | 2 |
| #121 | Lesotho | Africa | 70 | 42 | 22 | 6 |
| #121 | Suriname | Americas | 70 | 35 | 30 | 5 |
| #123 | Namibia | Africa | 69 | 43 | 23 | 3 |
| #124 | Swaziland | Africa | 68 | 41 | 22 | 5 |
| #125 | Armenia | Asia | 67 | 33 | 31 | 3 |
| #125 | Dominican Republic | Americas | 67 | 30 | 33 | 4 |
| #125 | Malawi | Africa | 67 | 41 | 22 | 4 |
| #128 | Kenya | Africa | 66 | 38 | 25 | 3 |
| #128 | Tanzania | Africa | 66 | 42 | 21 | 3 |
| #130 | Gambia | Africa | 65 | 43 | 20 | 2 |
| #130 | Tunisia | Africa | 65 | 36 | 28 | 1 |
| #132 | Cape Verde | Africa | 64 | 39 | 24 | 1 |
| #132 | Ghana | Africa | 64 | 43 | 19 | 2 |
| #132 | Mongolia | Asia | 64 | 34 | 26 | 4 |
| #135 | Philippines | Asia | 62 | 34 | 25 | 3 |
| #135 | Rwanda | Africa | 62 | 29 | 30 | 3 |
| #135 | Uganda | Africa | 62 | 34 | 25 | 3 |
| #135 | Zambia | Africa | 62 | 38 | 21 | 3 |
| #139 | Kyrgyzstan | Asia | 61 | 26 | 32 | 3 |
| #140 | Uzbekistan | Asia | 60 | 28 | 29 | 3 |
| #141 | Benin | Africa | 59 | 34 | 24 | 1 |
| #141 | Sao Tome and Principe | Africa | 59 | 28 | 29 | 2 |
| #141 | Sierra Leone | Africa | 59 | 39 | 18 | 2 |
| #141 | Zimbabwe | Africa | 59 | 36 | 20 | 3 |
| #145 | Madagascar | Africa | 57 | 29 | 26 | 2 |
| #146 | Cuba | Americas | 56 | 27 | 26 | 3 |
| #146 | Gabon | Africa | 56 | 27 | 27 | 2 |
| #146 | Mozambique | Africa | 56 | 32 | 22 | 2 |
| #146 | Senegal | Africa | 56 | 33 | 21 | 2 |
| #150 | India | Asia | 55 | 26 | 25 | 4 |
| #150 | Tajikistan | Asia | 55 | 22 | 30 | 3 |
| #150 | Togo | Africa | 55 | 30 | 24 | 1 |
| #153 | Algeria | Africa | 54 | 21 | 30 | 3 |
| #153 | Burkina Faso | Africa | 54 | 30 | 22 | 2 |
| #153 | Equatorial Guinea | Africa | 54 | 24 | 28 | 2 |
| #156 | Guinea | Africa | 53 | 28 | 23 | 2 |
| #156 | Ivory Coast | Africa | 53 | 29 | 23 | 1 |
| #156 | Niger | Africa | 53 | 30 | 21 | 2 |
| #159 | Mauritania | Africa | 52 | 26 | 25 | 1 |
| #159 | Vietnam | Asia | 52 | 24 | 23 | 5 |
| #161 | Comoros | Africa | 51 | 19 | 30 | 2 |
| #162 | Cambodia | Asia | 50 | 20 | 26 | 4 |
| #162 | Chad | Africa | 50 | 24 | 25 | 1 |
| #162 | Mali | Africa | 50 | 30 | 18 | 2 |
| #165 | Bhutan | Asia | 49 | 17 | 29 | 3 |
| #165 | Guinea-Bissau | Africa | 49 | 27 | 21 | 1 |
| #165 | Jordan | Asia | 49 | 20 | 25 | 4 |
| #168 | Central African Republic | Africa | 48 | 21 | 26 | 1 |
| #168 | Egypt | Africa | 48 | 19 | 27 | 2 |
| #170 | Angola | Africa | 47 | 23 | 23 | 1 |
| #170 | Burundi | Africa | 47 | 18 | 27 | 2 |
| #170 | Liberia | Africa | 47 | 27 | 19 | 1 |
| #173 | Cameroon | Africa | 46 | 21 | 24 | 1 |
| #173 | Congo | Africa | 46 | 20 | 24 | 2 |
| #173 | Turkmenistan | Asia | 46 | 13 | 30 | 3 |
| #176 | Djibouti | Africa | 45 | 17 | 26 | 2 |
| #176 | Haiti | Americas | 45 | 13 | 28 | 4 |
| #176 | Laos | Asia | 45 | 20 | 21 | 4 |
| #179 | Lebanon | Asia | 43 | 16 | 24 | 3 |
| #180 | Ethiopia | Africa | 42 | 12 | 28 | 2 |
| #181 | DR Congo | Africa | 41 | 16 | 23 | 2 |
| #181 | Myanmar | Asia | 41 | 13 | 24 | 4 |
| #181 | Nigeria | Africa | 41 | 26 | 14 | 1 |
| #181 | South Sudan | Africa | 41 | 17 | 22 | 2 |
| #185 | Libya | Africa | 40 | 14 | 23 | 3 |
| #186 | Iran | Asia | 39 | 13 | 23 | 3 |
| #186 | Sri Lanka | Asia | 39 | 18 | 18 | 3 |
| #186 | Sudan | Africa | 39 | 13 | 24 | 2 |
| #189 | North Korea | Asia | 37 | 8 | 26 | 3 |
| #190 | Eritrea | Africa | 36 | 12 | 23 | 1 |
| #190 | Nepal | Asia | 36 | 12 | 22 | 2 |
| #192 | Palestine | Asia | 35 | 10 | 22 | 3 |
| #193 | Bangladesh | Asia | 33 | 16 | 14 | 3 |
| #193 | Yemen | Asia | 33 | 9 | 21 | 3 |
| #195 | Somalia | Africa | 32 | 11 | 20 | 1 |
| #196 | Iraq | Asia | 29 | 8 | 18 | 3 |
| #196 | Pakistan | Asia | 29 | 10 | 17 | 2 |
| #198 | Syria | Asia | 26 | 7 | 17 | 2 |
| #199 | Afghanistan | Asia | 22 | 4 | 16 | 2 |
Source: Passport Index dataset (imorte/passport-index-data). Data as of June 2026.
Snapshot 17 February 2026. PassRank score = visa-free + visa on arrival + eTA destinations. Profiles are available for the most-searched passports — browse them here. See the methodology for how the score is built.
Last updated: 2026-06-21