Pakistan passport power
Asia · PassRank 29 · ranked 196th of 199
The Pakistan passport has a PassRank score of 29 in 2026, placing it 196th of 199 worldwide and making it one of the weakest passport. Holders can enter 10 destinations visa-free, 17 with a visa on arrival and 2 via an eTA — that is 29 of 199 destinations with no visa needed in advance. A further 58 require an e-visa and 110 require a standard visa before travel.
Source: Passport Index dataset. Data as of June 2026.
Pakistan passport at a glance
| Access type | Destinations |
|---|---|
| Visa-free | 10 |
| Visa on arrival | 17 |
| eTA / ETA | 2 |
| PassRank score (no visa needed in advance) | 29 |
| e-Visa | 58 |
| Visa required | 110 |
| No admission | 1 |
Source: Passport Index dataset (imorte/passport-index-data). Data as of June 2026.
PassRank score = visa-free + visa on arrival + eTA = 29. Snapshot 17 February 2026. Counts exclude the Pakistan itself. See how this is calculated.
Visa-free destinations (10)
Countries and territories the Pakistan passport can enter visa-free (days shown where the dataset records a limit):
| Destination | Max stay |
|---|---|
| Barbados | 90 days |
| Dominica | 180 days |
| Gambia | 90 days |
| Haiti | 90 days |
| Micronesia | 30 days |
| Rwanda | 30 days |
| Saint Vincent and the Grenadines | 90 days |
| Seychelles | 90 days |
| Trinidad and Tobago | — |
| Vanuatu | 120 days |
Source: Passport Index dataset. Data as of June 2026.
Visa on arrival (17)
Destinations that issue the Pakistan passport a visa on arrival (effectively visa-free, paid at the border):
| Destination | Max stay |
|---|---|
| Burundi | — |
| Cambodia | — |
| Cape Verde | — |
| Comoros | — |
| Djibouti | — |
| Guinea-Bissau | — |
| Madagascar | — |
| Maldives | — |
| Nepal | — |
| Palau | — |
| Qatar | — |
| Samoa | — |
| Senegal | — |
| Sierra Leone | — |
| Sri Lanka | — |
| Timor-Leste | — |
| Tuvalu | — |
Source: Passport Index dataset. Data as of June 2026.
Electronic travel authorisation / eTA (2)
Destinations requiring only an online eTA (e.g. ESTA, eTA, eVisitor) for the Pakistan passport — quick to obtain and counted toward the PassRank score:
| Destination | Max stay |
|---|---|
| Ivory Coast | — |
| Kenya | — |
Source: Passport Index dataset. Data as of June 2026.
e-Visa required (58)
Destinations that require an e-visa obtained before travel (not counted in the PassRank score):
| Destination | Max stay |
|---|---|
| Albania | — |
| Antigua and Barbuda | — |
| Australia | — |
| Azerbaijan | — |
| Bahamas | — |
| Bahrain | — |
| Benin | — |
| Bhutan | — |
| Bolivia | — |
| Botswana | — |
| Burkina Faso | — |
| Cameroon | — |
| Chad | — |
| Colombia | — |
| DR Congo | — |
| Ecuador | — |
| El Salvador | — |
| Equatorial Guinea | — |
| Ethiopia | — |
| Gabon | — |
| Guinea | — |
| Guyana | — |
| Hong Kong | — |
| Indonesia | — |
| Iraq | — |
| Israel | — |
| Kazakhstan | — |
| Kyrgyzstan | — |
| Liberia | — |
| Malawi | — |
| Malaysia | — |
| Mauritania | — |
| Moldova | — |
| Mozambique | — |
| Myanmar | — |
| Namibia | — |
| Nigeria | — |
| Oman | — |
| Papua New Guinea | — |
| Saint Kitts and Nevis | — |
| Sao Tome and Principe | — |
| Saudi Arabia | — |
| Singapore | — |
| Somalia | — |
| South Africa | — |
| South Korea | — |
| South Sudan | — |
| Suriname | — |
| Syria | — |
| Tajikistan | — |
| Tanzania | — |
| Thailand | — |
| Togo | — |
| Uganda | — |
| United Arab Emirates | — |
| Vietnam | — |
| Zambia | — |
| Zimbabwe | — |
Source: Passport Index dataset. Data as of June 2026.
Visa required in advance (110)
Destinations where Pakistan passport holders must obtain a standard visa before travelling:
| Destination | Max stay |
|---|---|
| Afghanistan | — |
| Algeria | — |
| Andorra | — |
| Angola | — |
| Argentina | — |
| Armenia | — |
| Austria | — |
| Bangladesh | — |
| Belarus | — |
| Belgium | — |
| Belize | — |
| Bosnia and Herzegovina | — |
| Brazil | — |
| Brunei | — |
| Bulgaria | — |
| Canada | — |
| Central African Republic | — |
| Chile | — |
| China | — |
| Congo | — |
| Costa Rica | — |
| Croatia | — |
| Cuba | — |
| Cyprus | — |
| Czech Republic | — |
| Denmark | — |
| Dominican Republic | — |
| Egypt | — |
| Eritrea | — |
| Estonia | — |
| Fiji | — |
| Finland | — |
| France | — |
| Georgia | — |
| Germany | — |
| Ghana | — |
| Greece | — |
| Grenada | — |
| Guatemala | — |
| Honduras | — |
| Hungary | — |
| Iceland | — |
| India | — |
| Iran | — |
| Ireland | — |
| Italy | — |
| Jamaica | — |
| Japan | — |
| Jordan | — |
| Kiribati | — |
| Kosovo | — |
| Kuwait | — |
| Laos | — |
| Latvia | — |
| Lebanon | — |
| Lesotho | — |
| Liechtenstein | — |
| Lithuania | — |
| Luxembourg | — |
| Macao | — |
| Mali | — |
| Malta | — |
| Marshall Islands | — |
| Mauritius | — |
| Mexico | — |
| Monaco | — |
| Mongolia | — |
| Montenegro | — |
| Morocco | — |
| Nauru | — |
| Netherlands | — |
| New Zealand | — |
| Nicaragua | — |
| Niger | — |
| North Korea | — |
| North Macedonia | — |
| Norway | — |
| Palestine | — |
| Panama | — |
| Paraguay | — |
| Peru | — |
| Philippines | — |
| Poland | — |
| Portugal | — |
| Romania | — |
| Russia | — |
| Saint Lucia | — |
| San Marino | — |
| Serbia | — |
| Slovakia | — |
| Slovenia | — |
| Solomon Islands | — |
| Spain | — |
| Sudan | — |
| Swaziland | — |
| Sweden | — |
| Switzerland | — |
| Taiwan | — |
| Tonga | — |
| Tunisia | — |
| Turkey | — |
| Turkmenistan | — |
| Ukraine | — |
| United Kingdom | — |
| United States | — |
| Uruguay | — |
| Uzbekistan | — |
| Vatican | — |
| Venezuela | — |
| Yemen | — |
Source: Passport Index dataset. Data as of June 2026.
Frequently asked questions
How many countries can Pakistan passport holders visit visa-free?
The Pakistan passport has a PassRank score of 29, meaning holders can enter 29 of 199 destinations without arranging a visa in advance: 10 visa-free, 17 with a visa on arrival and 2 via an eTA. A further 58 require an e-visa and 110 require a standard visa. Snapshot 17 February 2026.
What is the Pakistan passport's rank in 2026?
The Pakistan passport ranks 196th out of 199 on the PassRank index in 2026, with a score of 29. PassRank counts destinations reachable visa-free, on arrival or via eTA; it is our own methodology and may differ from commercial indices.
Does Pakistan need a visa for the United States?
Pakistan passport holders need a visa for the United States in advance, per the snapshot. Verify the current requirement with the official US source.
How is the Pakistan PassRank score calculated?
We count every destination the Pakistan passport can enter with no visa required before travel: visa-free (10), visa on arrival (17) and eTA/ETA (2). e-Visas are excluded because they must be obtained in advance. The data is a dated snapshot from the open passport-index dataset (passportindex.org). See the methodology page for details.
Compare with similar passports
- Iraq — PassRank 29 (196th) · compare Pakistan vs Iraq
- Syria — PassRank 26 (198th) · compare Pakistan vs Syria
- Somalia — PassRank 32 (195th) · compare Pakistan vs Somalia
- Afghanistan — PassRank 22 (199th) · compare Pakistan vs Afghanistan
- Yemen — PassRank 33 (193rd) · compare Pakistan vs Yemen
- Bangladesh — PassRank 33 (193rd) · compare Pakistan vs Bangladesh
See the full ranking, the Asia ranking, or all head-to-head comparisons.
Source & accuracy
Access data is a dated snapshot from the open passport-index dataset (MIT packaging; data from passportindex.org), captured 17 February 2026. The PassRank score is our own transparent count and may differ from commercial indices. This is general information, not legal or immigration advice — visa rules change frequently; always verify the current requirement with the destination's official government source before booking travel. PassRank is not affiliated with Passport Index or Henley & Partners.
Last updated: 2026-06-21