India passport power
Asia · PassRank 55 · ranked 150th of 199
The India passport has a PassRank score of 55 in 2026, placing it 150th of 199 worldwide and making it a mid-table passport. Holders can enter 26 destinations visa-free, 25 with a visa on arrival and 4 via an eTA — that is 55 of 199 destinations with no visa needed in advance. A further 55 require an e-visa and 88 require a standard visa before travel.
Source: Passport Index dataset. Data as of June 2026.
India passport at a glance
| Access type | Destinations |
|---|---|
| Visa-free | 26 |
| Visa on arrival | 25 |
| eTA / ETA | 4 |
| PassRank score (no visa needed in advance) | 55 |
| e-Visa | 55 |
| Visa required | 88 |
| No admission | 0 |
Source: Passport Index dataset (imorte/passport-index-data). Data as of June 2026.
PassRank score = visa-free + visa on arrival + eTA = 55. Snapshot 17 February 2026. Counts exclude the India itself. See how this is calculated.
Visa-free destinations (26)
Countries and territories the India passport can enter visa-free (days shown where the dataset records a limit):
| Destination | Max stay |
|---|---|
| Angola | 30 days |
| Barbados | 90 days |
| Bhutan | 14 days |
| Dominica | 180 days |
| Fiji | 120 days |
| Gambia | 90 days |
| Grenada | 90 days |
| Haiti | 90 days |
| Jamaica | — |
| Kazakhstan | 14 days |
| Kiribati | 90 days |
| Macao | 30 days |
| Malaysia | 90 days |
| Maldives | 90 days |
| Mauritius | 90 days |
| Micronesia | 30 days |
| Nepal | — |
| Palestine | — |
| Philippines | 14 days |
| Rwanda | 30 days |
| Saint Vincent and the Grenadines | 90 days |
| Senegal | 90 days |
| Seychelles | 90 days |
| Thailand | 60 days |
| Trinidad and Tobago | 90 days |
| Vanuatu | 120 days |
Source: Passport Index dataset. Data as of June 2026.
Visa on arrival (25)
Destinations that issue the India passport a visa on arrival (effectively visa-free, paid at the border):
| Destination | Max stay |
|---|---|
| Burundi | — |
| Cambodia | — |
| Cape Verde | — |
| Comoros | — |
| Djibouti | — |
| Ethiopia | — |
| Guinea-Bissau | — |
| Indonesia | — |
| Iran | — |
| Jordan | — |
| Laos | — |
| Madagascar | — |
| Marshall Islands | — |
| Mongolia | — |
| Myanmar | — |
| Palau | — |
| Qatar | — |
| Saint Lucia | — |
| Samoa | — |
| Sierra Leone | — |
| Sri Lanka | — |
| Tanzania | — |
| Timor-Leste | — |
| Tuvalu | — |
| Zimbabwe | — |
Source: Passport Index dataset. Data as of June 2026.
Electronic travel authorisation / eTA (4)
Destinations requiring only an online eTA (e.g. ESTA, eTA, eVisitor) for the India passport — quick to obtain and counted toward the PassRank score:
| Destination | Max stay |
|---|---|
| Ivory Coast | — |
| Kenya | — |
| Papua New Guinea | — |
| Saint Kitts and Nevis | — |
Source: Passport Index dataset. Data as of June 2026.
e-Visa required (55)
Destinations that require an e-visa obtained before travel (not counted in the PassRank score):
| Destination | Max stay |
|---|---|
| Albania | — |
| Antigua and Barbuda | — |
| Armenia | — |
| Australia | — |
| Azerbaijan | — |
| Bahamas | — |
| Bahrain | — |
| Benin | — |
| Bolivia | — |
| Botswana | — |
| Burkina Faso | — |
| Cameroon | — |
| Chad | — |
| Colombia | — |
| DR Congo | — |
| Ecuador | — |
| Egypt | — |
| El Salvador | — |
| Equatorial Guinea | — |
| Gabon | — |
| Guinea | — |
| Guyana | — |
| Hong Kong | — |
| Iraq | — |
| Israel | — |
| Japan | — |
| Kyrgyzstan | — |
| Liberia | — |
| Libya | — |
| Malawi | — |
| Mauritania | — |
| Moldova | — |
| Morocco | — |
| Mozambique | — |
| Namibia | — |
| Nigeria | — |
| Oman | — |
| Russia | — |
| Sao Tome and Principe | — |
| Saudi Arabia | — |
| Singapore | — |
| Somalia | — |
| South Africa | — |
| South Korea | — |
| South Sudan | — |
| Suriname | — |
| Syria | — |
| Tajikistan | — |
| Togo | — |
| Uganda | — |
| Ukraine | — |
| United Arab Emirates | — |
| Uzbekistan | — |
| Vietnam | — |
| Zambia | — |
Source: Passport Index dataset. Data as of June 2026.
Visa required in advance (88)
Destinations where India passport holders must obtain a standard visa before travelling:
| Destination | Max stay |
|---|---|
| Afghanistan | — |
| Algeria | — |
| Andorra | — |
| Argentina | — |
| Austria | — |
| Bangladesh | — |
| Belarus | — |
| Belgium | — |
| Belize | — |
| Bosnia and Herzegovina | — |
| Brazil | — |
| Brunei | — |
| Bulgaria | — |
| Canada | — |
| Central African Republic | — |
| Chile | — |
| China | — |
| Congo | — |
| Costa Rica | — |
| Croatia | — |
| Cuba | — |
| Cyprus | — |
| Czech Republic | — |
| Denmark | — |
| Dominican Republic | — |
| Eritrea | — |
| Estonia | — |
| Finland | — |
| France | — |
| Georgia | — |
| Germany | — |
| Ghana | — |
| Greece | — |
| Guatemala | — |
| Honduras | — |
| Hungary | — |
| Iceland | — |
| Ireland | — |
| Italy | — |
| Kosovo | — |
| Kuwait | — |
| Latvia | — |
| Lebanon | — |
| Lesotho | — |
| Liechtenstein | — |
| Lithuania | — |
| Luxembourg | — |
| Mali | — |
| Malta | — |
| Mexico | — |
| Monaco | — |
| Montenegro | — |
| Nauru | — |
| Netherlands | — |
| New Zealand | — |
| Nicaragua | — |
| Niger | — |
| North Korea | — |
| North Macedonia | — |
| Norway | — |
| Pakistan | — |
| Panama | — |
| Paraguay | — |
| Peru | — |
| Poland | — |
| Portugal | — |
| Romania | — |
| San Marino | — |
| Serbia | — |
| Slovakia | — |
| Slovenia | — |
| Solomon Islands | — |
| Spain | — |
| Sudan | — |
| Swaziland | — |
| Sweden | — |
| Switzerland | — |
| Taiwan | — |
| Tonga | — |
| Tunisia | — |
| Turkey | — |
| Turkmenistan | — |
| United Kingdom | — |
| United States | — |
| Uruguay | — |
| Vatican | — |
| Venezuela | — |
| Yemen | — |
Source: Passport Index dataset. Data as of June 2026.
Frequently asked questions
How many countries can India passport holders visit visa-free?
The India passport has a PassRank score of 55, meaning holders can enter 55 of 199 destinations without arranging a visa in advance: 26 visa-free, 25 with a visa on arrival and 4 via an eTA. A further 55 require an e-visa and 88 require a standard visa. Snapshot 17 February 2026.
What is the India passport's rank in 2026?
The India passport ranks 150th out of 199 on the PassRank index in 2026, with a score of 55. PassRank counts destinations reachable visa-free, on arrival or via eTA; it is our own methodology and may differ from commercial indices.
Does India need a visa for the United States?
India passport holders need a visa for the United States in advance, per the snapshot. Verify the current requirement with the official US source.
How is the India PassRank score calculated?
We count every destination the India passport can enter with no visa required before travel: visa-free (26), visa on arrival (25) and eTA/ETA (4). e-Visas are excluded because they must be obtained in advance. The data is a dated snapshot from the open passport-index dataset (passportindex.org). See the methodology page for details.
Compare with similar passports
- Senegal — PassRank 56 (146th) · compare India vs Senegal
- Tajikistan — PassRank 55 (150th) · compare India vs Tajikistan
- Mozambique — PassRank 56 (146th) · compare India vs Mozambique
- Togo — PassRank 55 (150th) · compare India vs Togo
- Gabon — PassRank 56 (146th) · compare India vs Gabon
- Algeria — PassRank 54 (153rd) · compare India vs Algeria
See the full ranking, the Asia ranking, or all head-to-head comparisons.
Source & accuracy
Access data is a dated snapshot from the open passport-index dataset (MIT packaging; data from passportindex.org), captured 17 February 2026. The PassRank score is our own transparent count and may differ from commercial indices. This is general information, not legal or immigration advice — visa rules change frequently; always verify the current requirement with the destination's official government source before booking travel. PassRank is not affiliated with Passport Index or Henley & Partners.
Last updated: 2026-06-21