Poland passport power
Europe · PassRank 159 · ranked 19th of 199
The Poland passport has a PassRank score of 159 in 2026, placing it 19th of 199 worldwide and making it a mid-table passport. Holders can enter 120 destinations visa-free, 28 with a visa on arrival and 11 via an eTA — that is 159 of 199 destinations with no visa needed in advance. A further 26 require an e-visa and 13 require a standard visa before travel.
Source: Passport Index dataset. Data as of June 2026.
Poland passport at a glance
| Access type | Destinations |
|---|---|
| Visa-free | 120 |
| Visa on arrival | 28 |
| eTA / ETA | 11 |
| PassRank score (no visa needed in advance) | 159 |
| e-Visa | 26 |
| Visa required | 13 |
| No admission | 0 |
Source: Passport Index dataset (imorte/passport-index-data). Data as of June 2026.
PassRank score = visa-free + visa on arrival + eTA = 159. Snapshot 17 February 2026. Counts exclude the Poland itself. See how this is calculated.
Visa-free destinations (120)
Countries and territories the Poland passport can enter visa-free (days shown where the dataset records a limit):
| Destination | Max stay |
|---|---|
| Albania | 90 days |
| Andorra | — |
| Angola | 30 days |
| Antigua and Barbuda | 180 days |
| Argentina | 90 days |
| Armenia | 180 days |
| Austria | — |
| Bahamas | 90 days |
| Barbados | 90 days |
| Belarus | 30 days |
| Belgium | — |
| Belize | — |
| Bolivia | 90 days |
| Bosnia and Herzegovina | 90 days |
| Botswana | 90 days |
| Brazil | 90 days |
| Brunei | 90 days |
| Bulgaria | — |
| Cape Verde | 30 days |
| Chile | 90 days |
| China | 30 days |
| Colombia | 90 days |
| Costa Rica | 180 days |
| Croatia | — |
| Cyprus | — |
| Czech Republic | — |
| Denmark | — |
| Dominica | 180 days |
| Dominican Republic | 30 days |
| Ecuador | 90 days |
| El Salvador | 180 days |
| Estonia | — |
| Fiji | 120 days |
| Finland | — |
| France | — |
| Gambia | 90 days |
| Georgia | 360 days |
| Germany | — |
| Greece | — |
| Grenada | 90 days |
| Guatemala | 90 days |
| Haiti | 90 days |
| Honduras | 90 days |
| Hong Kong | 90 days |
| Hungary | — |
| Iceland | — |
| Ireland | — |
| Italy | — |
| Jamaica | 30 days |
| Japan | 90 days |
| Kazakhstan | 30 days |
| Kiribati | 90 days |
| Kosovo | 90 days |
| Kyrgyzstan | 60 days |
| Latvia | — |
| Lesotho | 14 days |
| Liechtenstein | — |
| Lithuania | — |
| Luxembourg | — |
| Macao | 90 days |
| Malawi | 30 days |
| Malaysia | 90 days |
| Malta | — |
| Marshall Islands | 90 days |
| Mauritius | 90 days |
| Mexico | 180 days |
| Micronesia | 90 days |
| Moldova | 90 days |
| Monaco | — |
| Mongolia | 30 days |
| Montenegro | 90 days |
| Morocco | 90 days |
| Netherlands | — |
| Nicaragua | 90 days |
| North Macedonia | 90 days |
| Norway | — |
| Palau | 90 days |
| Palestine | — |
| Panama | 90 days |
| Paraguay | 90 days |
| Peru | 90 days |
| Philippines | 30 days |
| Portugal | — |
| Romania | — |
| Saint Lucia | 90 days |
| Saint Vincent and the Grenadines | 90 days |
| Samoa | 90 days |
| San Marino | — |
| Sao Tome and Principe | 15 days |
| Senegal | 90 days |
| Serbia | 90 days |
| Seychelles | 90 days |
| Singapore | 90 days |
| Slovakia | — |
| Slovenia | — |
| Solomon Islands | 90 days |
| South Africa | 30 days |
| South Korea | 90 days |
| Spain | — |
| Swaziland | 30 days |
| Sweden | — |
| Switzerland | — |
| Taiwan | 90 days |
| Tajikistan | 30 days |
| Thailand | 60 days |
| Timor-Leste | 90 days |
| Tonga | 90 days |
| Trinidad and Tobago | 90 days |
| Tunisia | 90 days |
| Turkey | 90 days |
| Tuvalu | 90 days |
| Ukraine | 90 days |
| United Arab Emirates | 90 days |
| Uruguay | 90 days |
| Uzbekistan | 30 days |
| Vanuatu | 120 days |
| Vatican | — |
| Venezuela | 90 days |
| Vietnam | 45 days |
| Zambia | 90 days |
Source: Passport Index dataset. Data as of June 2026.
Visa on arrival (28)
Destinations that issue the Poland passport a visa on arrival (effectively visa-free, paid at the border):
| Destination | Max stay |
|---|---|
| Bahrain | — |
| Bangladesh | — |
| Burundi | — |
| Cambodia | — |
| Comoros | — |
| Djibouti | — |
| Egypt | — |
| Ethiopia | — |
| Guinea-Bissau | — |
| Indonesia | — |
| Iran | — |
| Jordan | — |
| Kuwait | — |
| Laos | — |
| Lebanon | — |
| Madagascar | — |
| Maldives | — |
| Mozambique | — |
| Namibia | — |
| Nepal | — |
| Oman | — |
| Qatar | — |
| Rwanda | — |
| Saudi Arabia | — |
| Sierra Leone | — |
| Sri Lanka | — |
| Tanzania | — |
| Zimbabwe | — |
Source: Passport Index dataset. Data as of June 2026.
Electronic travel authorisation / eTA (11)
Destinations requiring only an online eTA (e.g. ESTA, eTA, eVisitor) for the Poland passport — quick to obtain and counted toward the PassRank score:
| Destination | Max stay |
|---|---|
| Australia | — |
| Canada | — |
| Israel | — |
| Ivory Coast | — |
| Kenya | — |
| New Zealand | — |
| Papua New Guinea | — |
| Saint Kitts and Nevis | — |
| Suriname | — |
| United Kingdom | — |
| United States | — |
Source: Passport Index dataset. Data as of June 2026.
e-Visa required (26)
Destinations that require an e-visa obtained before travel (not counted in the PassRank score):
| Destination | Max stay |
|---|---|
| Azerbaijan | — |
| Benin | — |
| Bhutan | — |
| Burkina Faso | — |
| Cameroon | — |
| Chad | — |
| Cuba | — |
| DR Congo | — |
| Equatorial Guinea | — |
| Gabon | — |
| Guinea | — |
| Guyana | — |
| India | — |
| Iraq | — |
| Liberia | — |
| Libya | — |
| Mauritania | — |
| Myanmar | — |
| Nigeria | — |
| Pakistan | — |
| Russia | — |
| Somalia | — |
| South Sudan | — |
| Syria | — |
| Togo | — |
| Uganda | — |
Source: Passport Index dataset. Data as of June 2026.
Visa required in advance (13)
Destinations where Poland passport holders must obtain a standard visa before travelling:
| Destination | Max stay |
|---|---|
| Afghanistan | — |
| Algeria | — |
| Central African Republic | — |
| Congo | — |
| Eritrea | — |
| Ghana | — |
| Mali | — |
| Nauru | — |
| Niger | — |
| North Korea | — |
| Sudan | — |
| Turkmenistan | — |
| Yemen | — |
Source: Passport Index dataset. Data as of June 2026.
Frequently asked questions
How many countries can Poland passport holders visit visa-free?
The Poland passport has a PassRank score of 159, meaning holders can enter 159 of 199 destinations without arranging a visa in advance: 120 visa-free, 28 with a visa on arrival and 11 via an eTA. A further 26 require an e-visa and 13 require a standard visa. Snapshot 17 February 2026.
What is the Poland passport's rank in 2026?
The Poland passport ranks 19th out of 199 on the PassRank index in 2026, with a score of 159. PassRank counts destinations reachable visa-free, on arrival or via eTA; it is our own methodology and may differ from commercial indices.
Does Poland need a visa for the United States?
Poland passport holders use an eTA (ESTA) for the United States rather than a full visa. Apply via the official ESTA site before travel.
How is the Poland PassRank score calculated?
We count every destination the Poland passport can enter with no visa required before travel: visa-free (120), visa on arrival (28) and eTA/ETA (11). e-Visas are excluded because they must be obtained in advance. The data is a dated snapshot from the open passport-index dataset (passportindex.org). See the methodology page for details.
Compare with similar passports
- Malta — PassRank 159 (19th) · compare Poland vs Malta
- Portugal — PassRank 159 (19th) · compare Poland vs Portugal
- Hungary — PassRank 159 (19th) · compare Poland vs Hungary
- Slovakia — PassRank 159 (19th) · compare Poland vs Slovakia
- Greece — PassRank 159 (19th) · compare Poland vs Greece
- Slovenia — PassRank 159 (19th) · compare Poland vs Slovenia
See the full ranking, the Europe ranking, or all head-to-head comparisons.
Source & accuracy
Access data is a dated snapshot from the open passport-index dataset (MIT packaging; data from passportindex.org), captured 17 February 2026. The PassRank score is our own transparent count and may differ from commercial indices. This is general information, not legal or immigration advice — visa rules change frequently; always verify the current requirement with the destination's official government source before booking travel. PassRank is not affiliated with Passport Index or Henley & Partners.
Last updated: 2026-06-21