Nigeria passport power
Africa · PassRank 41 · ranked 181st of 199
The Nigeria passport has a PassRank score of 41 in 2026, placing it 181st of 199 worldwide and making it a mid-table passport. Holders can enter 26 destinations visa-free, 14 with a visa on arrival and 1 via an eTA — that is 41 of 199 destinations with no visa needed in advance. A further 48 require an e-visa and 109 require a standard visa before travel.
Source: Passport Index dataset. Data as of June 2026.
Nigeria passport at a glance
| Access type | Destinations |
|---|---|
| Visa-free | 26 |
| Visa on arrival | 14 |
| eTA / ETA | 1 |
| PassRank score (no visa needed in advance) | 41 |
| e-Visa | 48 |
| Visa required | 109 |
| No admission | 0 |
Source: Passport Index dataset (imorte/passport-index-data). Data as of June 2026.
PassRank score = visa-free + visa on arrival + eTA = 41. Snapshot 17 February 2026. Counts exclude the Nigeria itself. See how this is calculated.
Visa-free destinations (26)
Countries and territories the Nigeria passport can enter visa-free (days shown where the dataset records a limit):
| Destination | Max stay |
|---|---|
| Barbados | 180 days |
| Benin | 90 days |
| Burkina Faso | — |
| Cameroon | 90 days |
| Cape Verde | — |
| Chad | 90 days |
| Dominica | 180 days |
| Fiji | 120 days |
| Gambia | 90 days |
| Ghana | 90 days |
| Guinea | — |
| Guinea-Bissau | — |
| Haiti | 90 days |
| Ivory Coast | 90 days |
| Kenya | 60 days |
| Kiribati | 90 days |
| Liberia | — |
| Mali | — |
| Micronesia | 30 days |
| Niger | — |
| Rwanda | 30 days |
| Senegal | 90 days |
| Seychelles | 90 days |
| Sierra Leone | — |
| Togo | — |
| Vanuatu | 120 days |
Source: Passport Index dataset. Data as of June 2026.
Visa on arrival (14)
Destinations that issue the Nigeria passport a visa on arrival (effectively visa-free, paid at the border):
| Destination | Max stay |
|---|---|
| Burundi | — |
| Cambodia | — |
| Comoros | — |
| Djibouti | — |
| Iran | — |
| Lebanon | — |
| Madagascar | — |
| Maldives | — |
| Mauritius | — |
| Mozambique | — |
| Palau | — |
| Samoa | — |
| Timor-Leste | — |
| Tuvalu | — |
Source: Passport Index dataset. Data as of June 2026.
Electronic travel authorisation / eTA (1)
Destinations requiring only an online eTA (e.g. ESTA, eTA, eVisitor) for the Nigeria passport — quick to obtain and counted toward the PassRank score:
| Destination | Max stay |
|---|---|
| Saint Kitts and Nevis | — |
Source: Passport Index dataset. Data as of June 2026.
e-Visa required (48)
Destinations that require an e-visa obtained before travel (not counted in the PassRank score):
| Destination | Max stay |
|---|---|
| Albania | — |
| Antigua and Barbuda | — |
| Australia | — |
| Bahamas | — |
| Bahrain | — |
| Bhutan | — |
| Bolivia | — |
| Botswana | — |
| Colombia | — |
| DR Congo | — |
| Ecuador | — |
| El Salvador | — |
| Equatorial Guinea | — |
| Ethiopia | — |
| Gabon | — |
| Guyana | — |
| Hong Kong | — |
| Indonesia | — |
| Iraq | — |
| Israel | — |
| Kazakhstan | — |
| Kyrgyzstan | — |
| Libya | — |
| Malawi | — |
| Malaysia | — |
| Mauritania | — |
| Moldova | — |
| Namibia | — |
| Oman | — |
| Pakistan | — |
| Papua New Guinea | — |
| Qatar | — |
| Sao Tome and Principe | — |
| Singapore | — |
| Somalia | — |
| South Africa | — |
| South Korea | — |
| South Sudan | — |
| Suriname | — |
| Syria | — |
| Tajikistan | — |
| Tanzania | — |
| Thailand | — |
| Uganda | — |
| United Arab Emirates | — |
| Vietnam | — |
| Zambia | — |
| Zimbabwe | — |
Source: Passport Index dataset. Data as of June 2026.
Visa required in advance (109)
Destinations where Nigeria passport holders must obtain a standard visa before travelling:
| Destination | Max stay |
|---|---|
| Afghanistan | — |
| Algeria | — |
| Andorra | — |
| Angola | — |
| Argentina | — |
| Armenia | — |
| Austria | — |
| Azerbaijan | — |
| Bangladesh | — |
| Belarus | — |
| Belgium | — |
| Belize | — |
| Bosnia and Herzegovina | — |
| Brazil | — |
| Brunei | — |
| Bulgaria | — |
| Canada | — |
| Central African Republic | — |
| Chile | — |
| China | — |
| Congo | — |
| Costa Rica | — |
| Croatia | — |
| Cuba | — |
| Cyprus | — |
| Czech Republic | — |
| Denmark | — |
| Dominican Republic | — |
| Egypt | — |
| Eritrea | — |
| Estonia | — |
| Finland | — |
| France | — |
| Georgia | — |
| Germany | — |
| Greece | — |
| Grenada | — |
| Guatemala | — |
| Honduras | — |
| Hungary | — |
| Iceland | — |
| India | — |
| Ireland | — |
| Italy | — |
| Jamaica | — |
| Japan | — |
| Jordan | — |
| Kosovo | — |
| Kuwait | — |
| Laos | — |
| Latvia | — |
| Lesotho | — |
| Liechtenstein | — |
| Lithuania | — |
| Luxembourg | — |
| Macao | — |
| Malta | — |
| Marshall Islands | — |
| Mexico | — |
| Monaco | — |
| Mongolia | — |
| Montenegro | — |
| Morocco | — |
| Myanmar | — |
| Nauru | — |
| Nepal | — |
| Netherlands | — |
| New Zealand | — |
| Nicaragua | — |
| North Korea | — |
| North Macedonia | — |
| Norway | — |
| Palestine | — |
| Panama | — |
| Paraguay | — |
| Peru | — |
| Philippines | — |
| Poland | — |
| Portugal | — |
| Romania | — |
| Russia | — |
| Saint Lucia | — |
| Saint Vincent and the Grenadines | — |
| San Marino | — |
| Saudi Arabia | — |
| Serbia | — |
| Slovakia | — |
| Slovenia | — |
| Solomon Islands | — |
| Spain | — |
| Sri Lanka | — |
| Sudan | — |
| Swaziland | — |
| Sweden | — |
| Switzerland | — |
| Taiwan | — |
| Tonga | — |
| Trinidad and Tobago | — |
| Tunisia | — |
| Turkey | — |
| Turkmenistan | — |
| Ukraine | — |
| United Kingdom | — |
| United States | — |
| Uruguay | — |
| Uzbekistan | — |
| Vatican | — |
| Venezuela | — |
| Yemen | — |
Source: Passport Index dataset. Data as of June 2026.
Frequently asked questions
How many countries can Nigeria passport holders visit visa-free?
The Nigeria passport has a PassRank score of 41, meaning holders can enter 41 of 199 destinations without arranging a visa in advance: 26 visa-free, 14 with a visa on arrival and 1 via an eTA. A further 48 require an e-visa and 109 require a standard visa. Snapshot 17 February 2026.
What is the Nigeria passport's rank in 2026?
The Nigeria passport ranks 181st out of 199 on the PassRank index in 2026, with a score of 41. PassRank counts destinations reachable visa-free, on arrival or via eTA; it is our own methodology and may differ from commercial indices.
Does Nigeria need a visa for the United States?
Nigeria passport holders need a visa for the United States in advance, per the snapshot. Verify the current requirement with the official US source.
How is the Nigeria PassRank score calculated?
We count every destination the Nigeria passport can enter with no visa required before travel: visa-free (26), visa on arrival (14) and eTA/ETA (1). e-Visas are excluded because they must be obtained in advance. The data is a dated snapshot from the open passport-index dataset (passportindex.org). See the methodology page for details.
Compare with similar passports
- Myanmar — PassRank 41 (181st) · compare Nigeria vs Myanmar
- South Sudan — PassRank 41 (181st) · compare Nigeria vs South Sudan
- DR Congo — PassRank 41 (181st) · compare Nigeria vs DR Congo
- Libya — PassRank 40 (185th) · compare Nigeria vs Libya
- Ethiopia — PassRank 42 (180th) · compare Nigeria vs Ethiopia
- Iran — PassRank 39 (186th) · compare Nigeria vs Iran
See the full ranking, the Africa ranking, or all head-to-head comparisons.
Source & accuracy
Access data is a dated snapshot from the open passport-index dataset (MIT packaging; data from passportindex.org), captured 17 February 2026. The PassRank score is our own transparent count and may differ from commercial indices. This is general information, not legal or immigration advice — visa rules change frequently; always verify the current requirement with the destination's official government source before booking travel. PassRank is not affiliated with Passport Index or Henley & Partners.
Last updated: 2026-06-21