Canada passport power
Americas · PassRank 155 · ranked 39th of 199
The Canada passport has a PassRank score of 155 in 2026, placing it 39th of 199 worldwide and making it a mid-table passport. Holders can enter 113 destinations visa-free, 34 with a visa on arrival and 8 via an eTA — that is 155 of 199 destinations with no visa needed in advance. A further 26 require an e-visa and 17 require a standard visa before travel.
Source: Passport Index dataset. Data as of June 2026.
Canada passport at a glance
| Access type | Destinations |
|---|---|
| Visa-free | 113 |
| Visa on arrival | 34 |
| eTA / ETA | 8 |
| PassRank score (no visa needed in advance) | 155 |
| e-Visa | 26 |
| Visa required | 17 |
| No admission | 0 |
Source: Passport Index dataset (imorte/passport-index-data). Data as of June 2026.
PassRank score = visa-free + visa on arrival + eTA = 155. Snapshot 17 February 2026. Counts exclude the Canada itself. See how this is calculated.
Visa-free destinations (113)
Countries and territories the Canada passport can enter visa-free (days shown where the dataset records a limit):
| Destination | Max stay |
|---|---|
| Albania | 90 days |
| Andorra | 90 days |
| Angola | 30 days |
| Antigua and Barbuda | 180 days |
| Argentina | 90 days |
| Austria | 90 days |
| Bahamas | 240 days |
| Barbados | 180 days |
| Belarus | 30 days |
| Belgium | 90 days |
| Belize | — |
| Bolivia | 90 days |
| Bosnia and Herzegovina | 90 days |
| Botswana | 90 days |
| Brunei | 90 days |
| Bulgaria | 90 days |
| Cape Verde | 30 days |
| Chile | 90 days |
| Colombia | 90 days |
| Costa Rica | 180 days |
| Croatia | 90 days |
| Cyprus | 90 days |
| Czech Republic | 90 days |
| Denmark | 90 days |
| Dominica | 180 days |
| Dominican Republic | 30 days |
| Ecuador | 90 days |
| El Salvador | 180 days |
| Estonia | 90 days |
| Fiji | 120 days |
| Finland | 90 days |
| France | 90 days |
| Gambia | 90 days |
| Georgia | 360 days |
| Germany | 90 days |
| Greece | 90 days |
| Grenada | 90 days |
| Guatemala | 90 days |
| Guyana | 90 days |
| Haiti | 90 days |
| Honduras | 90 days |
| Hong Kong | 90 days |
| Hungary | 90 days |
| Iceland | 90 days |
| Ireland | 90 days |
| Italy | 90 days |
| Jamaica | — |
| Japan | 90 days |
| Kazakhstan | 30 days |
| Kiribati | 90 days |
| Kosovo | 90 days |
| Kyrgyzstan | 60 days |
| Latvia | 90 days |
| Lesotho | — |
| Liechtenstein | 90 days |
| Lithuania | 90 days |
| Luxembourg | 90 days |
| Macao | 30 days |
| Malawi | 30 days |
| Malaysia | 90 days |
| Malta | 90 days |
| Mauritius | 90 days |
| Mexico | 180 days |
| Micronesia | 30 days |
| Moldova | 90 days |
| Monaco | 90 days |
| Mongolia | 30 days |
| Montenegro | 90 days |
| Morocco | 90 days |
| Mozambique | 30 days |
| Netherlands | 90 days |
| Nicaragua | 90 days |
| North Macedonia | 90 days |
| Norway | 90 days |
| Palestine | — |
| Panama | 180 days |
| Paraguay | 90 days |
| Peru | 180 days |
| Philippines | 30 days |
| Poland | 90 days |
| Portugal | 90 days |
| Romania | 90 days |
| Rwanda | 30 days |
| Saint Lucia | 42 days |
| Saint Vincent and the Grenadines | 180 days |
| San Marino | 90 days |
| Sao Tome and Principe | 15 days |
| Senegal | 90 days |
| Serbia | 90 days |
| Seychelles | 90 days |
| Singapore | 30 days |
| Slovakia | 90 days |
| Slovenia | 90 days |
| South Africa | 90 days |
| South Korea | 180 days |
| Spain | 90 days |
| Swaziland | 30 days |
| Sweden | 90 days |
| Switzerland | 90 days |
| Taiwan | 90 days |
| Tajikistan | 30 days |
| Thailand | 60 days |
| Trinidad and Tobago | — |
| Tunisia | 120 days |
| Turkey | 90 days |
| Ukraine | 90 days |
| United Arab Emirates | 90 days |
| United States | 180 days |
| Uruguay | 90 days |
| Uzbekistan | 30 days |
| Vanuatu | 120 days |
| Vatican | 90 days |
| Zambia | 90 days |
Source: Passport Index dataset. Data as of June 2026.
Visa on arrival (34)
Destinations that issue the Canada passport a visa on arrival (effectively visa-free, paid at the border):
| Destination | Max stay |
|---|---|
| Armenia | — |
| Bahrain | — |
| Bangladesh | — |
| Burundi | — |
| Cambodia | — |
| Comoros | — |
| Djibouti | — |
| Egypt | — |
| Ethiopia | — |
| Guinea-Bissau | — |
| Indonesia | — |
| Jordan | — |
| Kuwait | — |
| Laos | — |
| Lebanon | — |
| Madagascar | — |
| Maldives | — |
| Marshall Islands | — |
| Namibia | — |
| Nepal | — |
| Oman | — |
| Palau | — |
| Papua New Guinea | — |
| Qatar | — |
| Samoa | — |
| Saudi Arabia | — |
| Sierra Leone | — |
| Solomon Islands | — |
| Sri Lanka | — |
| Tanzania | — |
| Timor-Leste | — |
| Tonga | — |
| Tuvalu | — |
| Zimbabwe | — |
Source: Passport Index dataset. Data as of June 2026.
Electronic travel authorisation / eTA (8)
Destinations requiring only an online eTA (e.g. ESTA, eTA, eVisitor) for the Canada passport — quick to obtain and counted toward the PassRank score:
| Destination | Max stay |
|---|---|
| Australia | — |
| Israel | — |
| Ivory Coast | — |
| Kenya | — |
| New Zealand | — |
| Saint Kitts and Nevis | — |
| Suriname | — |
| United Kingdom | — |
Source: Passport Index dataset. Data as of June 2026.
e-Visa required (26)
Destinations that require an e-visa obtained before travel (not counted in the PassRank score):
| Destination | Max stay |
|---|---|
| Azerbaijan | — |
| Benin | — |
| Bhutan | — |
| Brazil | — |
| Burkina Faso | — |
| Cameroon | — |
| Chad | — |
| Cuba | — |
| DR Congo | — |
| Equatorial Guinea | — |
| Gabon | — |
| Guinea | — |
| India | — |
| Iraq | — |
| Liberia | — |
| Libya | — |
| Mauritania | — |
| Myanmar | — |
| Nigeria | — |
| Pakistan | — |
| Somalia | — |
| South Sudan | — |
| Syria | — |
| Togo | — |
| Uganda | — |
| Vietnam | — |
Source: Passport Index dataset. Data as of June 2026.
Visa required in advance (17)
Destinations where Canada passport holders must obtain a standard visa before travelling:
| Destination | Max stay |
|---|---|
| Afghanistan | — |
| Algeria | — |
| Central African Republic | — |
| China | — |
| Congo | — |
| Eritrea | — |
| Ghana | — |
| Iran | — |
| Mali | — |
| Nauru | — |
| Niger | — |
| North Korea | — |
| Russia | — |
| Sudan | — |
| Turkmenistan | — |
| Venezuela | — |
| Yemen | — |
Source: Passport Index dataset. Data as of June 2026.
Frequently asked questions
How many countries can Canada passport holders visit visa-free?
The Canada passport has a PassRank score of 155, meaning holders can enter 155 of 199 destinations without arranging a visa in advance: 113 visa-free, 34 with a visa on arrival and 8 via an eTA. A further 26 require an e-visa and 17 require a standard visa. Snapshot 17 February 2026.
What is the Canada passport's rank in 2026?
The Canada passport ranks 39th out of 199 on the PassRank index in 2026, with a score of 155. PassRank counts destinations reachable visa-free, on arrival or via eTA; it is our own methodology and may differ from commercial indices.
Does Canada need a visa for the United States?
According to the snapshot, Canada passport holders can enter the United States visa-free. Always confirm with the official US source before travelling, as rules change.
How is the Canada PassRank score calculated?
We count every destination the Canada passport can enter with no visa required before travel: visa-free (113), visa on arrival (34) and eTA/ETA (8). e-Visas are excluded because they must be obtained in advance. The data is a dated snapshot from the open passport-index dataset (passportindex.org). See the methodology page for details.
Compare with similar passports
- United Kingdom — PassRank 156 (36th) · compare Canada vs United Kingdom
- Iceland — PassRank 155 (39th) · compare Canada vs Iceland
- Liechtenstein — PassRank 156 (36th) · compare Canada vs Liechtenstein
- Hong Kong — PassRank 153 (41st) · compare Canada vs Hong Kong
- Cyprus — PassRank 156 (36th) · compare Canada vs Cyprus
- Monaco — PassRank 153 (41st) · compare Canada vs Monaco
See the full ranking, the Americas ranking, or all head-to-head comparisons.
Source & accuracy
Access data is a dated snapshot from the open passport-index dataset (MIT packaging; data from passportindex.org), captured 17 February 2026. The PassRank score is our own transparent count and may differ from commercial indices. This is general information, not legal or immigration advice — visa rules change frequently; always verify the current requirement with the destination's official government source before booking travel. PassRank is not affiliated with Passport Index or Henley & Partners.
Last updated: 2026-06-21